0 varor i korgen
Ialt 0,00 SEK
Lagerstatus: Varan finns på lager
Föväntad leveranstid: 2-3 dagar.
| Auto Illuminator | An electro-luminescent panel causes the entire face to glow for easy reading. Auto light automatically turns on the illuminator when the watch is tilted towards your face for reading. |
|---|---|
| Solar Power | A Solar cell provides power for operation. |
| Barometer | A built-in pressure sensor measures barometric pressure, which is shown on the display. |
| Thermometer | A sensor measures the ambient temperature around the watch and displays it in °C (-10°C /+60°C) |
| Altimeter | A pressure sensor detects changes in the air pressure and converts the result into an altitude up to 10,000 m. |
| World Time | Displays the current time in major cities and specific areas around the world. |
| Digital Compass | A built-in direction sensor detects magnetic north. |
| Stopwatch | Accurate measurement of elapsed time with a touch of a button |
| Yacht Timer | The Yacht Timer is used to time the start of regattas. The countdown period can be set from 1 to 10 minutes. An acoustic signal is emitted after each minute has elapsed. |
| 5 Daily Alarms | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. You can also activate hourly time signals (each hour). This model has 5 independent alarms. |
| Low Temperature Resistant | The timekeeping module is designed for operation at very low temperatures. The value indicates the lowest temperature at which the module will operate. |
| Water Resistant | 100 Metre / 10 Bar, 10 Bar Water Resistant means that the module is also suitable for swimming or snorkelling |
| Auto Illuminator | An electro-luminescent panel causes the entire face to glow for easy reading. Auto light automatically turns on the illuminator when the watch is tilted towards your face for reading. |
|---|---|
| Barometer | A built-in pressure sensor measures barometric pressure, which is shown on the display. |
| Thermometer | A sensor measures the ambient temperature around the watch and displays it in °C (-10°C /+60°C) |
| Altimeter | A pressure sensor detects changes in the air pressure and converts the result into an altitude up to 10,000 m. |
| Digital Compass | |
| Stopwatch | Accurate measurement of elapsed time with a touch of a button |
| Yacht Timer | The Yacht Timer is used to time the start of regattas. The countdown period can be set from 1 to 10 minutes. An acoustic signal is emitted after each minute has elapsed. |
| 5 Daily Alarms | The daily alarm reminds you about recurring events with an acoustic signal at the time you have set. You can also activate hourly time signals (each hour). This model has 5 independent alarms. |
| Low Temperature Resistant | The timekeeping module is designed for operation at very low temperatures. The value indicates the lowest temperature at which the module will operate. |